
General | Restaurant, Express Check-In/Check-Out, Conference Hall, Disabled Facilities, Secretarial Services, Security Guard, Exhibit Space, Safe Deposit Box-Front Desk, Room Service, Health Club. |
---|---|
Room Facilities | Hair Dryer, Moisturiser, Smoking Rooms, Bathrobes, Bottled Water in Room, Microwave, H/C Water, Direct-Dial STD, Child Care, Bathtub Only. |
Activities | Health Club. |
Services | Banquet Facilities, Breakfast Services, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Paid! Paid public parking is possible on site (reservation is not needed). |
Rooms | 187 |
---|---|
Check-in | From 14:00 hours |
Check-out | Until 11:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! Paid public parking is possible on site (reservation is not needed). |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Foreign Currency. |
Facilities
Room Facility
User reviews for "Sandcastle Suites Hotel Cedar Point"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Cedar Point | ![]() |
![]() |
Check Distance |
Top Thrill Dragster | ![]() |
![]() |
Check Distance |
Castaway Bay | ![]() |
![]() |
Check Distance |
Raptor | ![]() |
![]() |
Check Distance |
Blue Streak | ![]() |
![]() |
Check Distance |
Gemini | ![]() |
![]() |
Check Distance |
Mean Streak | ![]() |
![]() |
Check Distance |
Cedar Creek Mine Ride | ![]() |
![]() |
Check Distance |
Woodstock Express, Cape Point | ![]() |
![]() |
Check Distance |
Sandusky | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels