
General | Parking, Room Service, Beauty Services, Complimentary Newspapers in Lobby, Wedding Services, Health Club, Doctor on Call, Family/Child Friendly, Backup Generator, Computer on Request. |
---|---|
Room Facilities | Direct-Dial STD, H/C Water, House Keeping, Bottled Water in Room, Toothbrush/Razor on Request, Voicemail, Slippers, Complimentary Toiletries, Safe Deposit Locker Facility, Room Heater. |
Activities | Health Club. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Paid! Paid public parking is possible on site (reservation is not needed). |
Rooms | 125 |
---|---|
Check-in | From 14:00 hours |
Check-out | Until 11:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! Paid public parking is possible on site (reservation is not needed). |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Foreign Currency. |
Facilities
Room Facility
User reviews for "Sleep Inn Hotel Cedar Point"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Cedar Point | ![]() |
![]() |
Check Distance |
Top Thrill Dragster | ![]() |
![]() |
Check Distance |
Castaway Bay | ![]() |
![]() |
Check Distance |
Raptor | ![]() |
![]() |
Check Distance |
Blue Streak | ![]() |
![]() |
Check Distance |
Gemini | ![]() |
![]() |
Check Distance |
Mean Streak | ![]() |
![]() |
Check Distance |
Cedar Creek Mine Ride | ![]() |
![]() |
Check Distance |
Woodstock Express, Cape Point | ![]() |
![]() |
Check Distance |
Sandusky | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels